TLD Specification
With Duo Servers, it is easy to select from over 50 diverse TLDs for your web site and also find .academy domain for just $33.99 with your Linux cloud web hosting plans account. Discover more about all of the TLDs we will offer you.
TLD Information
Duo Servers does provide over fifty top–level domain name extensions to select from! However, ahead of determining with which domain you want to go, you ought to first and foremost check the TLD information table. It does present you with information about the registration time period of each TLD and the functions it has, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Therefore, in case the domain you intend to register cannot be transferred to an alternative registrar, to give an example, you might need to buy a TLD which could be transferred away, in case you aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $54.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.99 |
.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.99 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $27.99 |
.co.za | no | yes | yes | no | 1 Year | $19.99 |
.es | no | yes | no | no | 1-5 years | $12.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $18.99 |
.fr | no | yes (EPP) | yes | no | 1 Year | $14.99 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $34.99 |
.ch | no | yes (EPP) | yes | no | 1 Year | $16.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | $24.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $15.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $18.99 |
.co.nz | no | yes | yes | no | 1-10 years | $22.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $29.99 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $54.99 |
.jp | no | yes | yes | no | 1 Year | $38.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $55.99 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $55.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $10.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $18.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
Registrar–Lock Option - It’s possible to lock your domain name with your current registrar! Every time a domain is locked, all the incoming domain transfer demands are without delay refused. Thus, you are able to shield yourself from domain thefts!
Transfer Your Domain - Employing our solutions, you’ll be able to transfer any domain to our registrar. As soon as the transfer is conducted, one full year is going to be added to the domain’s expiration date! We don’t ask you for any sort of extra charges for the transfer in comparison with a variety of domain registrars. One more reason to shift your domain over to Duo Servers! Should your domain demands an EPP (Extensible Provisioning Protocol) authorization key, you’ll want to get it from your existing registrar before the transfer is initiated.
Edit Your WHOIS Info - You are allowed to change the publicly obtainable WHOIS details for a domain name any time!
Whois Privacy Protection Service - Cover the publicly available WHOIS details of one’s domain in no time thanks to the WHOIS Privacy Protection service! We also provide the best rates!
The Registration Period - A TLD is available with its own registration period according to the registry’s policy. For instance, a widespread domain like .COM could be registered for 1 to 10 years, whilst a domain like .BE can be purchased for 1 year solely.
Default Registration Period - Almost all top–level domains support a minimum registration period of 1 year.
Notes - Beneath are displayed all particular registration demands for every TLD, if any.
Compare TLD Prices
- Assess the TLDs that we, at Duo Servers, offer you by end price and supported options then pick the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Duo Servers delivers a number of 50+ TLDs. Find a little more about each individual TLD and find out if they have any sort of special specifications.
Service Guarantees
- Just about every single domain name you register through Duo Servers will be secured by having a riskless domain web hosting service along with a 99.9% uptime warranty for your websites!
Contact Us
- Have any queries? We’re here available for you. Call us or contact us by online chat and e–mail!